-
View article
#Financial publicationsInterview with Anne-Catherine Ropers - Significant full-year earnings and a transitional fourth quarter marked by the launch of the new MTP
2026/04/30 -
View article
#Financial publicationsInterview with Clotilde L’Angevin - Robust results, a controlled management framework and the strength of our capital position support our progress
2026/04/30 -
View article
#Group newsCrédit Agricole des Savoie becomes official partner of the 2027 UCI Haute-Savoie Mont-Blanc World Cycling Championships
2026/04/27
Shares and dividend
The share Crédit Agricole S.A. is listed in NYSE Euronext Paris and is eligible for the SRD and the PEA
ISIN Code - FR0000045072 - Mnemonic code - ACA
| Share capital | €9 077 707 050 euros (3 025 902 350 shares in the €3 nominal value) |
|---|
CREDIT AGRICOLE S.A.
17.18€
+3.18%
CAC 40
8,177.16pt
+1.42%
16.65€
Previous closing
16.96€
Opening
17.23€
High
16.96€
Low
1,025,284
Volume traded
-2.108%
Stock variations since 31.12
| Period | variations in % | High | Low |
|---|---|---|---|
| Since 14/12/2001 | 6.25% | €16.88 | €16.17 |
| Since 31/12/2001 | 4.70% | €22.78 | €12.42 |
| Since 31/12/2002 | 29.52% | €17.57 | €11.58 |
| Since 31/12/2003 | -1.61% | €22.04 | €17.39 |
| Since 31/12/2004 | -16.10% | €25.36 | €18.32 |
| Since 31/12/2005 | -30.01% | €33.34 | €24.58 |
| Since 31/12/2006 | -41.54% | €31.12 | €19.03 |
| Since 31/12/2007 | -19.27% | €21.57 | €6.76 |
| Since 31/12/2008 | 114.75% | €15.66 | €5.90 |
| Since 31/12/2009 | 39.00% | €13.78 | €7.87 |
| Since 31/12/2010 | 80.77% | €12.92 | €3.98 |
| Since 31/12/2011 | 294.04% | €6.56 | €2.84 |
| Since 31/12/2012 | 182.38% | €9.50 | €5.95 |
| Since 31/12/2013 | 84.63% | €12.22 | €9.14 |
| Since 31/12/2014 | 59.67% | €14.48 | €9.82 |
| Since 31/12/2015 | 57.90% | €12.07 | €6.79 |
| Since 31/12/2016 | 45.84% | €15.68 | €11.06 |
| Since 31/12/2017 | 24.49% | €15.54 | €9.10 |
| Since 31/12/2018 | 82.18% | €13.40 | €9.10 |
| Since 31/12/2019 | 32.92% | €13.80 | €5.70 |
| Since 31/12/2020 | 66.47% | €13.49 | €9.23 |
| Since 31/12/2021 | 36.89% | €14.27 | €8.09 |
| Since 31/12/2022 | 74.75% | €13.03 | €9.54 |
| Since 31/12/2023 | 33.68% | €15.92 | €12.12 |
| Since 31/12/2024 | 29.27% | €17.78 | €13.10 |
| Since 31/12/2025 | -2.11% | €19.14 | €15.54 |
- 2026/05/06
- 09:51:31
Dividend
The Annual General Meeting of Crédit Agricole S.A. approved on 14 May 2025 the distribution of a dividend of €1.10 per share for the results of 2024, an increase of 5% compared to the previous year.
Performance calculator
Please select a period and the amount invested in Euros or the number of shares purchased.
Analyst coverage
| Firm | Broker |
|---|---|
| Alphavalue | Sylvain Perret |
| Autonomous research | Stefan Stalmann |
| Bank of America Merrill Lynch | Tarik El Mejjad |
| Barclays Capital | Flora Bocahut |
| Citigroup | Azurra Guelfi |
| CM - CIC | Pierre Chédeville |
| Deutsche Bank | Sharath Kumar |
| Exane BNP Paribas | Jeremy Sigee |
| Goldman Sachs | Chris Hallam |
| Intesa Sanpaolo | Alberto Artoni |
| Jefferies | Theo Massing |
| JP Morgan | Delphine Lee |
| KBW | Thomas Hallett |
| Kepler Cheuvreux | Jacques-Henri Gaulard |
| Mediobanca | Matthew Clark |
| Morgan Stanley | Giulia Aurora Miotto |
| Oddo-BHF | Benoît Valleaux |
| Redburn | James Invine |
| Royal Bank of Canada | Anke Reingen |
| UBS | Jason Napier |